![]() |
![]() |
|||||||||||||
![]() |
|
| UNITED KINGDOM <> With Van Morrison | |||||||
| Date | Town/City | Club/Theatre | Contact Tel | ||||
| Fri | Feb | 23rd | Stratford Upon Avon | Cox's Yard | 01789 404600 | ||
| Sat | Feb | 24th | Southsea | The Cellars | 02392 826249 | ||
| Sun | Feb | 25th | Salisbury | The Chapel | 01722 504255 | ||
| __________ |
|||||||
| Sat | May | 19th | Cranleigh | Cranleigh Arts Centre | 08456 128128 | ||
| Sat | May | 26th | Torquay | Charlton Kings | |||
| __________ |
|||||||
| Sat | Aug | 11th | Norfolk | Blakeney Harbour Room | 01263 741018 | ||
| Mon | Aug | 27th | Colne | Blues Festival * | 01282 661234 | ||
| __________ |
|||||||
| Fri | Sep | 14th | London | Royal Albert Hall <> | 020 7589 8212 | ||
| Sun | Sep | 15th | Darlington | Art Centre | 01325 486555 | ||
| Fri | Sep | 28th | Wavendon | Stables | 01908 280800 | ||
| Sat | Sep | 29th | Exeter | Phoenix Theatre | 01392 667080 | ||
| __________ |
|||||||
| Wed | Oct | 3rd | Southend | Riga Music Bar | 07960 442331 | ||
| Fri | Oct | 5th | Braintree | High Barn | 01371 811291 | ||
| Sat | Oct | 6th | Wimbourne | Tivoli Theatre | 01202 885566 | ||
| Sun | Oct | 7th | Lichfield | Lichfield Arts | 01543 262223 | ||
| Tues | Oct | 9th | Leeds | Irish Centre | 0113 2480887 | ||
| Wed | Oct | 10th | Newcastle Upon Tyne | The Cluny | 0191 2304474 | ||
| Thu | Oct | 11th | Chester | Alexander's | 01244 340005 | ||
| Fri | Oct | 12th | Stratford | Cox's Yard | 01789 404600 | ||
| Sat | Oct | 13th | Twickenham | Filthys | 0208 891 1141 | ||
| __________ |
|||||||
| Sun | Nov | 25th | Nottingham | Thoresby Hall | 0870 8608486 | ||