![]() |
![]() |
|||||||||||||
![]() |
|
| UNITED KINGDOM | |||||||
| Date | Town/City | Club/Theatre | Contact Tel | ||||
| Thu | Apr | 1st | Chester | Alexander's | 01244340005 | ||
| Fri | Apr | 2nd | Netherseale (S. Derbyshire) | Pokey Hole | 01283760265 | ||
| __________ |
|||||||
| Sat | May | 29th | Wilbaston | Wilbaston Hall | 01536771091 | ||
| __________ |
|||||||
| Sat | Jun | 12th | Peterborough | Nene Valley Railway | 01780784444 | ||
| Mon | Jun | 21st | London (Lonnie Donegan Tribute) | Royal Albert Hall | |||
| __________ |
|||||||
| Fri | Aug | 27th | Southend | Riga Music Bar | 07960442331 | ||
| __________ |
|||||||
| Fri | Sep | 17th | Tynemouth | Park Hotel | . | ||
| Sat | Sep | 18th | Allendale | The Village Hall | . | ||
| Tue | Sep | 21st | Leeds | Varieties | . | ||
| Wed | Sep | 22nd | Hull | Springhead | 01482650924 | ||
| Fri | Sep | 24th | London | 100 Club | 02076360933 | ||
| Sat | Sep | 25th | Wimborne | Tivoli Theatre | 01202885566 | ||
| Date | Town/City | Club/Theatre | Contact Tel | ||||
| Sun | Apr | 11th | S | Vaxjo | Fulkets Park | . | |
| Mon | Apr | 12th | S | Stockholm | Fasching Club | . | |
| Tue | Apr | 13th | S | Usala | Blues Club | . | |
| __________ |
|||||||
| Sat | May | 15th | R | Moscow | The Blues Bar | . | |
| __________ |
|||||||
| Wed | Oct | 6th | B | Verviers | Spirit of 66 | 087352424 | |
| Thu | Oct | 7th | D | Twist | Heimathaus | 059362382 | |
| Fri | Oct | 8th | D | Oldenburg | Carley's | 04412171630 | |
| Sat | Oct | 9th | D | Koblenz | Cafe Hahn | 026142302 | |
| Sun | Oct | 10th | D | Kassel | Fiasko | 0561281989 | |
| Tue | Oct | 12th | D | Bochum | Bhf. Langendreer | 02346871620 | |
| Wed | Oct | 13th | D | Aschaffenburg | Colos Saal | 0602127239 | |
| Thu | Oct | 14th | D | Bonn | Harmonie | 0228/614042 | |
| Fri | Oct | 15th | D | Worpswede | Musichall | 04792950139 | |
| Sat | Oct | 16th | D | Reitwein | Zum Heiratsmarkt | . | |
| Sun | Oct | 17th | D | Wolfenbuttel | KuBa Kulturhalle | . | |
| Tue | Oct | 19th | D | Marburg | KFZ | 0642113898 | |
| Wed | Oct | 20th | D | Nurnberg | Hirsch | . | |
| Thu | Oct | 21st | D | Plauen | Malzhaus | . | |
| Fri | Oct | 22nd | A | Salzburg | Rockhaus | 6628849148 | |
| Sat | Oct | 23rd | A | Apetlon | Back to the Roots | . | |
| Mon | Oct | 25th | D | Ried | KiK | . | |
| Thu | Oct | 28th | A | Vienna | Planet Music | . | |
| Fri | Oct | 29th | D | Kirchheim/Teck | Bastion | 07021480319 | |
| Sat | Oct | 30th | D | Landau | Altes Kaufhaus | . | |
| Sun | Oct | 31st | D | Freudenberg | Ducsaal | 06582257 | |
| __________ |
|||||||
| Mon | Nov | 1st | D | TBA | . | ||
| Tue | Nov | 2nd | D | Hildesheim | Bischofsmuhle | . | |
| Wed | Nov | 3rd | D | Erfurt | Gewerkschaftshaus | . | |
| Thu | Nov | 4th | D | Schwerin | Speicher | . | |
| Fri | Nov | 5th | P | Szczecin | Colosseum | . | |
| Sat | Nov | 6th | P | Ostrow | PIK Centrum | . | |
| Sun | Nov | 7th | P | Gdynia | Poklad | . | |
| Mon | Nov | 8th | P | Pozan | Blue Note Club | . | |
| Tue | Nov | 9th | P | Warsaw | Traffic Club | . | |
| Wed | Nov | 10th | P | Rzeszow | Akademia Klub | . | |
| Thu | Nov | 11th | P | Tarnow | Kulture Hall | . | |
| Fri | Nov | 12th | P | Jaworki | Muzyczwa Owczamia | . | |
| Tue | Nov | 16th | D | TBA | . | ||
| Wed | Nov | 17th | D | Hamburg | Downtown Blues Club | 22303 | |
| Thu | Nov | 18th | D | Berlin | Quasimodo | 303128086 | |
| Fri | Nov | 19th | D | Dresden | Schlachthof | . | |
| Sat | Nov | 20th | D | Munich | Tonhalle | . | |
| UNITED KINGDOM | ![]() |
| Date | Town/City | Club/Theatre | Contact Tel | ||||
| Mon | Feb | 2nd | Derry | Millennium Forum | 02871264455 | ||
| Tue | Feb | 3rd | Dublin | The Helix | 017007000 | ||
| Wed | Feb | 4th | Belfast | Waterfront Hall | 02890334455 | ||
| Thu | Feb | 5th | Aberdeen | The Music Hall | 01224642230 | ||
| Fri | Feb | 6th | Bradford | St Georges Hall | 01274752000 | ||
| Sat | Feb | 7th | Whitley Bay | Playhouse Theatre | 01912523505 | ||
| Sun | Feb | 8th | High Wycombe | Wycombe Swan | 01949512000 | ||
| Wed | Feb | 11th | Tamworth | Assembly Rooms | 01827709618 | ||
| Thu | Feb | 12th | Dudley | The Town Hall | 01384812812 | ||
| Fri | Feb | 13th | Rhyl | Pavilion Theatre | 01745330000 | ||
| Sat | Feb | 14th | Carlisle | The Sands Centre | 01228625222 | ||
| Sun | Feb | 15th | Crewe | Lyceum Theatre | 01270537333 | ||
| Wed | Feb | 18th | Redhill | Harlequin Theatre | 01737765547 | ||
| Fri | Feb | 20th | Tunbridge Wells | The Assembly Hall | 01892530613 | ||
| Sat | Feb | 21st | Catford | Broadway Theatre | 02086900002 | ||
| Sun | Feb | 22nd | Co. Durham | The Gala Theatre | 01913324041 | ||
| Tue | Feb | 24th | Basingstoke | The Anvil | 01256844244 | ||
| Wed | Feb | 25th | Stevenage | Leisure & Arts Centre | 08700131030 | ||
| Thu | Feb | 26th | Grays | The Civic Hall | 01375383961 | ||
| Sat | Feb | 28th | Camberley | Lakeside Country Club | 01252836464 | ||
| Sun | Feb | 29th | Blackpool | The Grand Theatre | 01253290190 | ||
| __________ |
|||||||
| Wed | Mar | 3rd | Weston Super Mare | Playhouse Theatre | 01934645544 | ||
| Thu | Mar | 4th | Chatham | Central Theatre | 01634338338 | ||
| Fri | Mar | 5th | Leamington Spa | Royal Spa Theatre | 01926334418 | ||
| Sat | Mar | 6th | Dunfermline | Carnegie Hall | 01383314000 | ||
| Wed | Mar | 10th | Brecon | Theatre Brycheiniog | 01874611622 | ||
| Thu | Mar | 11th | Worthing | Assembly Hall | 01903206206 | ||
| Fri | Mar | 12th | Wavendon | The Stables | 01908280800 | ||
| Sat | Mar | 13th | Skegness | Butlins | 01754762311 | ||
| Sun | Mar | 14th | Cannock | Prince of Wales Theatre | 01543578762 | ||
| Tue | Mar | 16th | Bolton | Albert Halls | 01204334400 | ||
| Thu | Mar | 18th | Dorking | The Dorking Halls | 01306881717 | ||
| Fri | Mar | 19th | Cheltenham | The Town Hall | 01242227979 | ||
| Sat | Mar | 20th | Margate | The Winter Gardens | 01843292795 | ||
| Sun | Mar | 21st | Weymouth | The Pavilion | 01305783225 | ||
| Tue | Mar | 23rd | Hereford | The Courtyard Theatre | 01432359252 | ||
| Wed | Mar | 24th | Darlington | The Arts Centre | 01325486555 | ||
| Fri | Mar | 26th | Morecambe | The Dome | 01524582803 | ||
| Sat | Mar | 27th | Newmark | Thoresby Hall Hotel | 01623825025 | ||
| Sun | Mar | 28th | Glasgow | The Pavilion Theatre | 01413321846 | ||
![]() |
|