![]() |
![]() |
|||||||||||||
![]() |
|
| EUROPE I - Italy) NORMAN BEAKER BAND with Guests | ||||||||
| Date | Town/City | Club/Theatre | Doors Open | Price | Contact Tel | |||
| Fri | Aug | 26th | I | Ruffalo | Trend & Blues Festival | --:-- | € | . |
| Sat | Aug | 27th | I | Ruffalo | Trend & Blues Festival | --:-- | € | . |
| UNITED KINGDOM | |||||||||
| Date | Town/City | Club/Theatre | Doors Open | Price | Contact Tel | ||||
| Thu | Mar | 6th | Chester | Alexander's | 20:00 | £10.00 | 01244340005 | ||
| Fri | Mar | 7th | -- | £ | . | ||||
| Sat | Mar | 8th | -- | £ | . | ||||
| Sun | Mar | 9th | -- | £ | . | ||||
| Thu | Mar | 13th | Newcastle | Opera House | 19:00 | £ | 01912320899 | ||
| Fri | Mar | 14th | Newcastle | Opera House | 19:00 | £ | 01912320899 | ||
| Sat | Mar | 15th | Hull | The Springhead Pub | -- | £ | 01482650924 | ||
| Thu | Mar | 20th | Worcester | Huntingdon Hall | 20:00 | £12.50 | 01905611427 | ||
| Fri | Mar | 21st | Bilston | Robin Hood 2 | 18:00 | £9-10 | 01384637747 | ||
| Sat | Mar | 22nd | Warrington | The Pyramid Centre * | 19:30 | £10.00 | 01925488009 | ||
| Sun | Mar | 23rd | Leeds | New Roscoe | 20:00 | £8.00 | 01132460778 | ||
| Tue | Mar | 25th | Stockton-on-Tees | Moby Grape Bar | -- | £ | 01642611311 | ||
| Thu | Mar | 27th | Wimborne-Dorset | Tivoli Centre | 20:00 | £11.50 | 01202848014 | ||
| Fri | Mar | 28th | Email for details | ||||||
| Sat | Mar | 29th | Sevenoaks | Stone Street Village Hall | 19:30 | £10.00 | 07801983485 | ||
| Sun | Mar | 30th | Cardiff | MS1 Club | 19:30 | £10.00 | 01292030100 | ||
| __________ |
|||||||||
| Wed | Jun | 25th | Shropshire | The Bull Hotel, Ludlow | 19:30 | £9.00 | 01584873611 | ||
| Thu | Jun | 26th | Glasgow | (with Jools Holland) | -- | £ | . | ||
| __________ |
|||||||||
| Wed | Jul | 23rd | Newcastle | Opera House | 19:00 | £12.50 | 01912320899 | ||
| Thu | Jul | 24th | Newcastle | Opera House | 19:00 | £12.50 | 01912320899 | ||
| __________ |
|||||||||
| Sat | Aug | 2nd | Edinburgh | Jazz Festival | -- | £ | 01315534000 | ||
| __________ |
|||||||||
| Thu | Sep | 4th | Eastbourne | TBA | -- | £ | . | ||
| Fri | Sep | 5th | Eastbourne | TBA | -- | £ | . | ||
| Sat | Sep | 6th | Lincoln | Golf Hotel Woodhall Spa | -- | £12.50 | 01526352909 | ||
|
__________ |
|||||||||
| Wed | Dec | 10th | London | Borderline | 19:00 | £ | 02073950777 | ||
| UNITED
KINGDOM NORMAN BEAKER BAND & CHRIS FARLOWE with VAN MORRISON |
|||||||||
| Date | Town/City | Club/Theatre | Doors Open | Price | Contact Tel | ||||
| Fri | Jan | 10th | York | Barbican Centre | --:-- | £ | 01904656688 | ||
| Sat | Jan | 11th | York | Barbican Centre | --:-- | £ | 01904656688 | ||
| Fri | Jan | 31st | Llandudno | North Wales Theatre | 19:30 | £21-28 | 01492872000 | ||
| __________ |
|||||||||
| Sat | Feb | 1st | Llandudno | North Wales Theatre | 19:30 | £21-28 | 01492872000 | ||
| __________ |
|||||||||
| Thu | Apr | 3rd | Oxford | Apollo Theatre | 19:30 | £24-28 | 08706063500 | ||
| Fri | Apr | 4th | Oxford | Apollo Theatre | 19:30 | £24-28 | 08706063501 | ||
| REST
OF EUROPE A - Austria, D - Germany, N - Norway, CH - Switzerland, F - France |
|||||||||
| Date | Town/City | Club/Theatre | Doors Open | Price | Contact Tel | ||||
| Wed | May | 7th | D | Karlsruhe | Jubez | 19:30 | €25-29 | 0721935193 | |
| Thu | May | 8th | D | Soest | Anno 1888 | -- | € | 0292113868 | |
| Fri | May | 9th | D | Leipzig | Anker | -- | € | 03419128327 | |
| Sat | May | 10th | N | (Norway) | Blues Cruise (at sea) | -- | € | . | |
| Mon | May | 12th | D | Ansbach | Kammerspiele | 20:30 | €16.00 | 098113756 | |
| Tue | May | 13th | D | Regensburg | Alte Mälzerei | -- | € | 09417888150 | |
| Thu | May | 15th | D | Berlin | Quasimodo | -- | € | 3126086 | |
| Fri | May | 16th | D | Isernhagen | Bluesgarage | -- | € | 05117246966 | |
| Sat | May | 17th | D | Worpswede | Musichall | 21:00 | €17.00 | 04792950139 | |
| Sun | May | 18th | D | Bielefeld | Elfenbein | -- | € | 052160019 | |
| Tue | May | 20th | D | Hamburg | Downtown Blues Club | 20:00 | €16.00 | 04027505455 | |
| Wed | May | 21st | D | Wetzlar | Francis | -- | € | 0644148767 | |
| Thu | May | 22nd | D | Tübingen | Sudhaus | -- | € | 0707174696 | |
| Fri | May | 23rd | CH | Bern | Mühle Hunzigen | -- | Fr | 0317210721 | |
| Sat | May | 24th | CH | Zug | Cotton Club | -- | Fr | 0417100030 | |
| __________ |
|||||||||
| Sat | Jun | 21st | F | Marcq en Baroeul | Music Festival | -- | Fr | . | |
| __________ |
|||||||||
| Fri | Jul | 11th | A | Worgl | Festival | -- | € | . | |
| __________ |
|||||||||
| Fri | Sep | 12th | N | Hell (Norway) | Hell Blues Festival | -- | € | . | |